Price History
per person per nightCurrent Prices
by cabin type · per personInside
63$614 for two
$307
pp total · 3 nt
Showing in summaryAt all-time low
Oceanview
6$738 for two
$369
pp total · 3 nt
Tap to see this cabin’s read$24 above low
Balcony
66BEST SCORE$804 for two
$402
pp total · 3 nt
Tap to see this cabin’s read$30 above low
Suite
2$1,474 for two
$737
pp total · 3 nt
Tap to see this cabin’s readAt all-time low
| Inside | Oceanview | Balcony | Suite | |
|---|---|---|---|---|
| Cruise fare (pp) | $307 | $369 | $402 | $737 |
| Taxes & port fees | Included | Included | Included | Included |
| Gratuities (3 nights) | $54 | $54 | $54 | $54 |
| Total per person | $361 | $423 | $456 | $791 |
| Total for 2 guests | $722 | $846 | $912 | $1,582 |
Gratuities estimated at $18/person/night (Carnival Cruise Line). Taxes & port fees included in fare. Actual amounts may vary.
Price Stats
per person per night, this sailing| Cabin | All-time low | All-time high | Avg pppn | Volatility |
|---|---|---|---|---|
| Inside | $102 | $102 | $102 | Med |
| Oceanview | $115 | $170 | $129 | High |
| Balcony | $124 | $134 | $129 | Low |
| Suite | $246 | $246 | $246 | High |
Itinerary
3 nights · round-trip SydneySatAug 29
Sydney
SunAug 30
Day at Sea
MonAug 31
Day at Sea
TueSep 1
Sydney
Similar Sailings
Adventure82 price snapshots since 12/16 · Updated 2× daily · Independent — not affiliated with Carnival Cruise Line.

