Price History
per person per nightCurrent Prices
by cabin type · per personInside
1$1,076 for two
$538
pp total · 3 nt
Showing in summary$24 above low
Oceanview
2BEST SCORE$1,122 for two
$561
pp total · 3 nt
Tap to see this cabin’s read$15 above low
Balcony
0$1,376 for two
$688
pp total · 3 nt
Tap to see this cabin’s readAt all-time low
Suite
0$2,976 for two
$1,488
pp total · 3 nt
Tap to see this cabin’s readAt all-time low
| Inside | Oceanview | Balcony | Suite | |
|---|---|---|---|---|
| Cruise fare (pp) | $538 | $561 | $688 | $1,488 |
| Taxes & port fees | Included | Included | Included | Included |
| Gratuities (3 nights) | $54 | $54 | $54 | $54 |
| Total per person | $592 | $615 | $742 | $1,542 |
| Total for 2 guests | $1,184 | $1,230 | $1,484 | $3,084 |
Gratuities estimated at $18/person/night (Carnival Cruise Line). Taxes & port fees included in fare. Actual amounts may vary.
Price Stats
per person per night, this sailing| Cabin | All-time low | All-time high | Avg pppn | Volatility |
|---|---|---|---|---|
| Inside | $171 | $179 | $175 | High |
| Oceanview | $182 | $187 | $185 | Med |
| Balcony | $229 | $263 | $246 | High |
| Suite | $496 | $496 | $496 | High |
Itinerary
3 nights · round-trip BrisbaneFriSep 11
Brisbane
SatSep 12
Day at Sea
SunSep 13
Day at Sea
MonSep 14
Brisbane
Similar Sailings
Encounter134 price snapshots since 12/16 · Updated 2× daily · Independent — not affiliated with Carnival Cruise Line.

