
Score 90+
Score 75-89
Balcony • PPPN
No deals available for this filter
Per person per night (PPPN)
| Cabin Type | Low | Median | High | Data Points |
|---|---|---|---|---|
| inside | $65 | $138 | $199 | 885 |
| oceanview | $80 | $138 | $159 | 25 |
| balcony | $103 | $171 | $224 | 25 |
| suite | $352 | $460 | $569 | 24 |
View full price history for each sailing
| Departs | Nights | From | Region | Best Price | Score | |
|---|---|---|---|---|---|---|
| Apr 12, 2026 | 15 | TAMPA | Caribbean | $69/nt | — | Price history → |
| Apr 27, 2026 | 11 | ROME | Mediterranean | $135/nt | — | Price history → |
| May 8, 2026 | 10 | TRIESTE | — | $182/nt | — | Price history → |
| May 18, 2026 | 11 | ROME | — | $263/nt | — | Price history → |
| May 29, 2026 | 10 | RAVENNA | — | $180/nt | — | Price history → |
| Jun 8, 2026 | 11 | ROME | — | $174/nt | — | Price history → |
| Jun 19, 2026 | 10 | RAVENNA | — | $212/nt | — | Price history → |
| Jun 29, 2026 | 11 | ROME | — | $158/nt | — | Price history → |
Search 35,000+ cruise fares
Cruise Compass
Hi! What kind of cruise are you looking for?