3 NIGHTSBahamasDisney Cruise Line
Disney Dream
Roundtrip from Fort Lauderdale, FL
Cruise ports Disney Lookout Cay • Nassau, BS
▼ 21% below 90-day avgAt all-time low

Score 75+
Distinct routes
Balcony • PPPN
Every route this ship sails — best price and deal score across all departure dates
3 NIGHTSBahamas
4 NIGHTSBahamas
5 NIGHTSCaribbean
7 NIGHTSEastern Caribbean
4 NIGHTSCaribbean
3 NIGHTSCaribbean
7 NIGHTSNorthern Europe
4 NIGHTSNorthern Europe
4 NIGHTSEastern Caribbean
4 NIGHTSCaribbean
7 NIGHTSMediterranean
7 NIGHTSEastern Caribbean
3 NIGHTSBahamas
4 NIGHTSNorthern Europe
3 NIGHTSCaribbean
4 NIGHTSEastern Caribbean
4 NIGHTSBahamas
3 NIGHTSNorthern Europe
7 NIGHTSEastern Caribbean
13 NIGHTSNorthern Europe
6 NIGHTSCaribbean
7 NIGHTSEastern Caribbean
7 NIGHTSNorthern Europe
3 NIGHTSNorthern Europe
5 NIGHTSBahamas
7 NIGHTSNorthern Europe
7 NIGHTSMediterraneanPer person per night (PPPN)
| Cabin Type | Low | Median | High | Data Points |
|---|---|---|---|---|
| inside | $134 | $302 | $452 | 5,570 |
| oceanview | $146 | $318 | $478 | 5,689 |
| balcony | $163 | $350 | $526 | 5,777 |
| suite | $604 | $705 | $915 | 5,680 |
View full price history for each sailing
| Departs | Nights | From | Region | Best Price | Score | |
|---|---|---|---|---|---|---|
| Jul 13, 2026 | 7 | Barcelona, ES | Mediterranean | $3,444 | 33 | Price history → |
| Jul 20, 2026 | 7 | Barcelona, ES | Northern Europe | $3,122 | 64 | Price history → |
| Jul 27, 2026 | 7 | Southampton, GB | Northern Europe | $4,844 | 27 | Price history → |
| Aug 3, 2026 | 7 | Southampton, GB | Northern Europe | $5,264 | 2 | Price history → |
| Aug 10, 2026 | 4 | Southampton, GB | Northern Europe | $1,684 | 63 | Price history → |
| Aug 14, 2026 | 3 | Southampton, GB | Northern Europe | $1,428 | 11 | Price history → |
| Aug 17, 2026 | 4 | Southampton, GB | Northern Europe | $1,680 | 70 | Price history → |
| Aug 21, 2026 | 3 | Southampton, GB | Northern Europe | $1,314 | 50 | Price history → |
Search 29,000+ sailings
Cruise Compass
Hi! What kind of cruise are you looking for?