Price History
per person per nightCurrent Prices
by cabin type · per personInside
48BEST SCORE$3,132 for two
$1,566
pp total · 14 nt
Showing in summary$560 above low
| Inside | |
|---|---|
| Cruise fare (pp) | $1,566.33 |
| Taxes & port fees | Included |
| Gratuities (14 nights) | $252 |
| Total per person | $1,818.33 |
| Total for 2 guests | $3,636.66 |
Gratuities estimated at $18/person/night (MSC Cruises). Taxes & port fees included in fare. Actual amounts may vary.
Price Stats
per person per night, this sailing| Cabin | All-time low | All-time high | Avg pppn | Volatility |
|---|---|---|---|---|
| Inside | $72 | $72 | $72 | Low |
| Oceanview | $89 | $89 | $89 | N/A |
| Balcony | $105 | $105 | $105 | N/A |
43 price snapshots since 1/3 · Updated 2× daily · Independent — not affiliated with MSC Cruises.

