Price History
per person per nightCurrent Prices
by cabin type · per personInside
53BEST SCORE$2,020 for two
$1,010
pp total · 15 nt
Showing in summary$15 above low
Oceanview
53$2,460 for two
$1,230
pp total · 15 nt
Tap to see this cabin’s read$60 above low
Balcony
53$2,820 for two
$1,410
pp total · 15 nt
Tap to see this cabin’s read$60 above low
Suite
$13,960 for two
$6,980
pp total · 15 nt
Tap to see this cabin’s readAt all-time low
| Inside | Oceanview | Balcony | Suite | |
|---|---|---|---|---|
| Cruise fare (pp) | $1,010 | $1,230 | $1,410 | $6,980 |
| Taxes & port fees | Included | Included | Included | Included |
| Gratuities (15 nights) | $270 | $270 | $270 | $270 |
| Total per person | $1,280 | $1,500 | $1,680 | $7,250 |
| Total for 2 guests | $2,560 | $3,000 | $3,360 | $14,500 |
Gratuities estimated at $18/person/night (MSC Cruises). Taxes & port fees included in fare. Actual amounts may vary.
Price Stats
per person per night, this sailing| Cabin | All-time low | All-time high | Avg pppn | Volatility |
|---|---|---|---|---|
| Inside | $66 | $74 | $68 | Low |
| Oceanview | $78 | $82 | $82 | Low |
| Balcony | $90 | $94 | $94 | Low |
| Suite | $465 | $474 | $472 | N/A |
7 price snapshots since 5/30 · Updated 2× daily · Independent — not affiliated with MSC Cruises.

