
Score 75+
Distinct routes
Balcony • PPPN
No deals available for this filter
Per person per night (PPPN)
| Cabin Type | Low | Median | High | Data Points |
|---|
View full price history for each sailing
| Departs | Nights | From | Region | Best Price | Score | |
|---|---|---|---|---|---|---|
| Nov 13, 2027 | 14 | Port Canaveral, FL | Caribbean | $2,254 | 2 | Price history → |
| Nov 13, 2027 | 7 | Port Canaveral, FL | Caribbean | $1,190 | 2 | Price history → |
| Nov 20, 2027 | 7 | Port Canaveral, FL | Caribbean | $1,071 | 2 | Price history → |
| Nov 20, 2027 | 14 | Port Canaveral, FL | Caribbean | $1,974 | 1 | Price history → |
| Nov 27, 2027 | 14 | Port Canaveral, FL | Caribbean | $1,848 | 41 | Price history → |
| Nov 27, 2027 | 7 | Port Canaveral, FL | Caribbean | $910 | 24 | Price history → |
| Dec 4, 2027 | 7 | Port Canaveral, FL | Caribbean | $952 | 40 | Price history → |
| Dec 4, 2027 | 14 | Port Canaveral, FL | Caribbean | $1,848 | 1 | Price history → |
Search 29,000+ sailings
Cruise Compass
Hi! What kind of cruise are you looking for?