Price History
per person per nightCurrent Prices
by cabin type · per personInside
63BEST SCORE$472 for two
$236
pp total · 4 nt
Showing in summary$52 above low
Oceanview
63$492 for two
$246
pp total · 4 nt
Tap to see this cabin’s read$16 above low
Balcony
25$772 for two
$386
pp total · 4 nt
Tap to see this cabin’s read$76 above low
Suite
0$3,346 for two
$1,673
pp total · 4 nt
Tap to see this cabin’s read$972 above low
| Inside | Oceanview | Balcony | Suite | |
|---|---|---|---|---|
| Cruise fare (pp) | $236 | $246 | $386 | $1,673 |
| Taxes & port fees | Included | Included | Included | Included |
| Gratuities (4 nights) | $72 | $72 | $72 | $72 |
| Total per person | $308 | $318 | $458 | $1,745 |
| Total for 2 guests | $616 | $636 | $916 | $3,490 |
Gratuities estimated at $18/person/night (MSC Cruises). Taxes & port fees included in fare. Actual amounts may vary.
Price Stats
per person per night, this sailing| Cabin | All-time low | All-time high | Avg pppn | Volatility |
|---|---|---|---|---|
| Inside | $46 | $59 | $51 | High |
| Oceanview | $58 | $69 | $63 | High |
| Balcony | $78 | $97 | $86 | High |
| Suite | $175 | $418 | $208 | High |
Similar Sailings
Seaside1,680 price snapshots since 11/3 · Updated 2× daily · Independent — not affiliated with MSC Cruises.

