Price History
per person per nightCurrent Prices
by cabin type · per personInside
21$2,470 for two
$1,235
pp total · 7 nt
Showing in summary$7 above low
Oceanview
29BEST SCORE$2,556 for two
$1,278
pp total · 7 nt
Tap to see this cabin’s read$35 above low
Balcony
25$3,508 for two
$1,754
pp total · 7 nt
Tap to see this cabin’s read$315 above low
Suite
25$4,188 for two
$2,094
pp total · 7 nt
Tap to see this cabin’s read$21 above low
| Inside | Oceanview | Balcony | Suite | |
|---|---|---|---|---|
| Cruise fare (pp) | $1,235 | $1,278 | $1,754 | $2,094 |
| Taxes & port fees | Included | Included | Included | Included |
| Gratuities (7 nights) | $126 | $126 | $126 | $126 |
| Total per person | $1,361 | $1,404 | $1,880 | $2,220 |
| Total for 2 guests | $2,722 | $2,808 | $3,760 | $4,440 |
Gratuities estimated at $18/person/night (MSC Cruises). Taxes & port fees included in fare. Actual amounts may vary.
Price Stats
per person per night, this sailing| Cabin | All-time low | All-time high | Avg pppn | Volatility |
|---|---|---|---|---|
| Inside | $175 | $176 | $175 | Med |
| Oceanview | $178 | $183 | $182 | Low |
| Balcony | $206 | $251 | $224 | Med |
| Suite | $296 | $299 | $298 | Low |
Similar Sailings
Splendida242 price snapshots since 12/24 · Updated 2× daily · Independent — not affiliated with MSC Cruises.

