Price History
per person per nightCurrent Prices
by cabin type · per personInside
66$1,934 for two
$967
pp total · 7 nt
Showing in summary$238 above low
Oceanview
91BEST SCORE$2,194 for two
$1,097
pp total · 7 nt
Tap to see this cabin’s readAt all-time low
Balcony
43$2,982 for two
$1,491
pp total · 7 nt
Tap to see this cabin’s read$378 above low
Suite
0$8,332 for two
$4,166
pp total · 7 nt
Tap to see this cabin’s readAt all-time low
| Inside | Oceanview | Balcony | Suite | |
|---|---|---|---|---|
| Cruise fare (pp) | $967 | $1,097 | $1,491 | $4,166 |
| Taxes & port fees | Included | Included | Included | Included |
| Gratuities (7 nights) | $126 | $126 | $126 | $126 |
| Total per person | $1,093 | $1,223 | $1,617 | $4,292 |
| Total for 2 guests | $2,186 | $2,446 | $3,234 | $8,584 |
Gratuities estimated at $18/person/night (MSC Cruises). Taxes & port fees included in fare. Actual amounts may vary.
Price Stats
per person per night, this sailing| Cabin | All-time low | All-time high | Avg pppn | Volatility |
|---|---|---|---|---|
| Inside | $104 | $153 | $140 | Low |
| Oceanview | $157 | $164 | $161 | Low |
| Balcony | $159 | $218 | $204 | Low |
| Suite | $595 | $595 | $595 | Low |
8 price snapshots since 9/23 · Updated 2× daily · Independent — not affiliated with MSC Cruises.

