Price History
per person per nightCurrent Prices
by cabin type · per personInside
$6,238 for two
$3,119
pp total · 12 nt
Showing in summary$2892 above low
| Inside | |
|---|---|
| Cruise fare (pp) | $3,119 |
| Taxes & port fees | Included |
| Gratuities (12 nights) | $216 |
| Total per person | $3,335 |
| Total for 2 guests | $6,670 |
Gratuities estimated at $18/person/night (Norwegian Cruise Line). Taxes & port fees included in fare. Actual amounts may vary.
Price Stats
per person per night, this sailing| Cabin | All-time low | All-time high | Avg pppn | Volatility |
|---|---|---|---|---|
| Inside | $19 | $111 | $51 | Med |
| Oceanview | $30 | $198 | $91 | N/A |
| Balcony | $130 | $307 | $208 | N/A |
| Suite | $990 | $1157 | $1117 | N/A |
Similar Sailings
Spirit52 price snapshots since 12/16 · Updated 2× daily · Independent — not affiliated with Norwegian Cruise Line.

