Price History
per person per nightCurrent Prices
by cabin type · per personInside
$4,116 for two
$2,058
pp total · 9 nt
Showing in summaryAt all-time low
Oceanview
$4,416 for two
$2,208
pp total · 9 nt
Tap to see this cabin’s readAt all-time low
Balcony
$4,996 for two
$2,498
pp total · 9 nt
Tap to see this cabin’s readAt all-time low
Suite
$6,296 for two
$3,148
pp total · 9 nt
Tap to see this cabin’s readAt all-time low
| Inside | Oceanview | Balcony | Suite | |
|---|---|---|---|---|
| Cruise fare (pp) | $2,058 | $2,208 | $2,498 | $3,148 |
| Taxes & port fees | Included | Included | Included | Included |
| Gratuities (9 nights) | $162 | $162 | $162 | $162 |
| Total per person | $2,220 | $2,370 | $2,660 | $3,310 |
| Total for 2 guests | $4,440 | $4,740 | $5,320 | $6,620 |
Gratuities estimated at $18/person/night (Norwegian Cruise Line). Taxes & port fees included in fare. Actual amounts may vary.
Price Stats
per person per night, this sailing| Cabin | All-time low | All-time high | Avg pppn | Volatility |
|---|---|---|---|---|
| Inside | $229 | $229 | $229 | Low |
| Oceanview | $245 | $245 | $245 | Low |
| Balcony | $278 | $278 | $278 | Low |
| Suite | $350 | $350 | $350 | Low |
8 price snapshots since 11/5 · Updated 2× daily · Independent — not affiliated with Norwegian Cruise Line.

