Price History
per person per nightCurrent Prices
by cabin type · per personInside
17BEST SCORE$1,570 for two
$785
pp total · 4 nt
Showing in summaryAt all-time low
Oceanview
$1,874 for two
$937
pp total · 4 nt
Tap to see this cabin’s readAt all-time low
Balcony
$2,288 for two
$1,144
pp total · 4 nt
Tap to see this cabin’s read$4 above low
| Inside | Oceanview | Balcony | |
|---|---|---|---|
| Cruise fare (pp) | $785 | $937 | $1,144 |
| Taxes & port fees | Included | Included | Included |
| Gratuities (4 nights) | $72 | $72 | $72 |
| Total per person | $857 | $1,009 | $1,216 |
| Total for 2 guests | $1,714 | $2,018 | $2,432 |
Gratuities estimated at $18/person/night (Princess Cruises). Taxes & port fees included in fare. Actual amounts may vary.
Price Stats
per person per night, this sailing| Cabin | All-time low | All-time high | Avg pppn | Volatility |
|---|---|---|---|---|
| Inside | $265 | $271 | $267 | Med |
| Oceanview | $247 | $288 | $262 | Low |
| Balcony | $285 | $285 | $285 | Low |
| Suite | $333 | $452 | $419 | N/A |
Itinerary
4 nights · round-trip Los Angeles, CASatOct 3
Los Angeles, CA
SunOct 4
Day at Sea
MonOct 5
Day at Sea
TueOct 6
Day at Sea
WedOct 7
Sydney
31 price snapshots since 12/16 · Updated 2× daily · Independent — not affiliated with Princess Cruises.

