
Score 90+
Score 75-89
Balcony • PPPN
No deals available for this filter
Per person per night (PPPN)
| Cabin Type | Low | Median | High | Data Points |
|---|---|---|---|---|
| inside | $51 | $133 | $205 | 7,483 |
| oceanview | $59 | $135 | $182 | 4,079 |
| balcony | $96 | $149 | $210 | 4,097 |
| suite | $162 | $250 | $376 | 4,087 |
View full price history for each sailing
| Departs | Nights | From | Region | Best Price | Score | |
|---|---|---|---|---|---|---|
| Jun 15, 2026 | 7 | ROME | Mediterranean | $104/nt | — | Price history → |
| Jun 22, 2026 | 7 | BARCELONA | Mediterranean | $160/nt | — | Price history → |
| Jun 29, 2026 | 7 | RAVENNA | Mediterranean | $162/nt | — | Price history → |
| Jul 6, 2026 | 7 | ROME | Mediterranean | $220/nt | — | Price history → |
| Jul 13, 2026 | 7 | ATHENS | Mediterranean | $185/nt | — | Price history → |
| Jul 20, 2026 | 7 | ATHENS | Mediterranean | $216/nt | — | Price history → |
| Jul 27, 2026 | 7 | ROME | Mediterranean | $205/nt | — | Price history → |
| Aug 3, 2026 | 7 | BARCELONA | Mediterranean | $172/nt | — | Price history → |
Search 35,000+ cruise fares
Cruise Compass
Hi! What kind of cruise are you looking for?