
Score 90+
Score 75-89
Balcony • PPPN
No deals available for this filter
Per person per night (PPPN)
| Cabin Type | Low | Median | High | Data Points |
|---|
View full price history for each sailing
| Departs | Nights | From | Region | Best Price | Score | |
|---|---|---|---|---|---|---|
| Aug 11, 2027 | 3 | MIA | Caribbean | $572/nt | — | Price history → |
| Aug 14, 2027 | 7 | MIA | Caribbean | $339/nt | — | Price history → |
| Aug 21, 2027 | 7 | MIA | Caribbean | $295/nt | — | Price history → |
| Aug 28, 2027 | 7 | MIA | Caribbean | $295/nt | — | Price history → |
| Sep 4, 2027 | 7 | MIA | Caribbean | $262/nt | — | Price history → |
| Sep 11, 2027 | 7 | MIA | Caribbean | $227/nt | — | Price history → |
| Sep 18, 2027 | 7 | MIA | Caribbean | $227/nt | — | Price history → |
| Sep 25, 2027 | 7 | MIA | Caribbean | $226/nt | — | Price history → |
Search 35,000+ cruise fares
Cruise Compass
Hi! What kind of cruise are you looking for?