Price History
per person per nightCurrent Prices
by cabin type · per personInside
35$2,732 for two
$1,366
pp total · 3 nt
Showing in summary$291 above low
Oceanview
52BEST SCORE$2,758 for two
$1,379
pp total · 3 nt
Tap to see this cabin’s read$270 above low
Balcony
26$3,068 for two
$1,534
pp total · 3 nt
Tap to see this cabin’s read$351 above low
Suite
0$14,070 for two
$7,035
pp total · 3 nt
Tap to see this cabin’s read$5145 above low
| Inside | Oceanview | Balcony | Suite | |
|---|---|---|---|---|
| Cruise fare (pp) | $1,366 | $1,379 | $1,534 | $7,035 |
| Taxes & port fees | Included | Included | Included | Included |
| Gratuities (3 nights) | $54 | $54 | $54 | $54 |
| Total per person | $1,420 | $1,433 | $1,588 | $7,089 |
| Total for 2 guests | $2,840 | $2,866 | $3,176 | $14,178 |
Gratuities estimated at $18/person/night (Disney Cruise Line). Taxes & port fees included in fare. Actual amounts may vary.
Price Stats
per person per night, this sailing| Cabin | All-time low | All-time high | Avg pppn | Volatility |
|---|---|---|---|---|
| Inside | $358 | $455 | $431 | Med |
| Oceanview | $370 | $491 | $450 | High |
| Balcony | $394 | $511 | $468 | Med |
| Suite | $630 | $2529 | $1201 | High |
Itinerary
3 nights · round-trip Southampton, UKFriAug 28
Southampton, UK
SatAug 29
Day at Sea
SunAug 30
Zeebrugge
MonAug 31
Southampton, UK
842 price snapshots since 12/23 · Updated 2× daily · Independent — not affiliated with Disney Cruise Line.

