14 NIGHTSMexicoHolland America
Zaandam
Roundtrip from Fort Lauderdale, FL
Cruise ports Cartagena • Enter Panama Canal Cristobal • Exit Panama Canal Balboa • Quepos • Puerto Quetzal • Huatulco • Puerto Vallarta, MX • Cabo • San Diego, CA

Score 75+
Distinct routes
Balcony • PPPN
Every route this ship sails — best price and deal score across all departure dates
14 NIGHTSMexico
11 NIGHTSAlaska
14 NIGHTSAlaska
12 NIGHTSMexico
12 NIGHTSAlaska
10 NIGHTSAlaska
9 NIGHTSAlaska
7 NIGHTSAlaska
18 NIGHTSAlaska
11 NIGHTSMexico
18 NIGHTSMexico
7 NIGHTSAlaska
18 NIGHTSAlaska
30 NIGHTSMexico
4 NIGHTSMexican Riviera
35 NIGHTSSouth Pacific
70 NIGHTSAlaska
29 NIGHTSEastern Caribbean
41 NIGHTSAlaska
13 NIGHTSMexico
15 NIGHTSMexico
11 NIGHTSAlaska
15 NIGHTSMexico
11 NIGHTSMexico
7 NIGHTSMexico
7 NIGHTSMexico
7 NIGHTSAlaskaPer person per night (PPPN)
| Cabin Type | Low | Median | High | Data Points |
|---|---|---|---|---|
| inside | $75 | $239 | $350 | 11,901 |
| oceanview | $83 | $249 | $359 | 11,922 |
| suite | $197 | $362 | $492 | 10,511 |
View full price history for each sailing
| Departs | Nights | From | Region | Best Price | Score | |
|---|---|---|---|---|---|---|
| Jul 15, 2026 | 7 | Vancouver, BC | Alaska | $1,078 | 2 | Price history → |
| Jul 15, 2026 | 9 | Vancouver, BC | Alaska | $1,566 | 57 | Price history → |
| Jul 15, 2026 | 11 | Vancouver, BC | Alaska | $2,024 | 73 | Price history → |
| Jul 15, 2026 | 14 | Anchorage | Alaska | $2,156 | 66 | Price history → |
| Jul 17, 2026 | 12 | Anchorage | Alaska | $1,200 | 81 | Price history → |
| Jul 18, 2026 | 11 | Anchorage | Alaska | $1,716 | 69 | Price history → |
| Jul 22, 2026 | 14 | Anchorage | Alaska | $2,338 | 73 | Price history → |
| Jul 22, 2026 | 10 | Vancouver, BC | Alaska | $2,340 | 56 | Price history → |
Search 29,000+ sailings
Cruise Compass
Hi! What kind of cruise are you looking for?