Price History
per person per nightCurrent Prices
by cabin type · per personInside
57BEST SCORE$1,356 for two
$678
pp total · 3 nt
Showing in summary$252 above low
Oceanview
26$1,434 for two
$716
pp total · 3 nt
Tap to see this cabin’s readAt all-time low
Balcony
30$1,386 for two
$694
pp total · 3 nt
Tap to see this cabin’s readAt all-time low
Suite
35$2,778 for two
$1,388
pp total · 3 nt
Tap to see this cabin’s readAt all-time low
| Inside | Oceanview | Balcony | Suite | |
|---|---|---|---|---|
| Cruise fare (pp) | $678 | $716 | $694 | $1,388 |
| Taxes & port fees | Included | Included | Included | Included |
| Gratuities (3 nights) | $54 | $54 | $54 | $54 |
| Total per person | $732 | $770 | $748 | $1,442 |
| Total for 2 guests | $1,464 | $1,540 | $1,496 | $2,884 |
Gratuities estimated at $18/person/night (Royal Caribbean). Taxes & port fees included in fare. Actual amounts may vary.
Price Stats
per person per night, this sailing| Cabin | All-time low | All-time high | Avg pppn | Volatility |
|---|---|---|---|---|
| Inside | $142 | $226 | $176 | High |
| Oceanview | $239 | $239 | $239 | High |
| Balcony | $231 | $248 | $236 | High |
| Suite | $463 | $463 | $463 | High |
Itinerary
3 nights · round-trip SingaporeMonJan 5
Singapore
TueJan 6
Day at Sea
WedJan 7
Penang
ThuJan 8
Singapore
342 price snapshots since 11/2 · Updated 2× daily · Independent — not affiliated with Royal Caribbean.

