Price History
per person per nightCurrent Prices
by cabin type · per personInside
22BEST SCORE$2,736 for two
$1,367
pp total · 3 nt
Tap to see this cabin’s readAt all-time low
Oceanview
20$2,436 for two
$1,217
pp total · 3 nt
Tap to see this cabin’s read$435 above low
Balcony
22$2,352 for two
$1,176
pp total · 3 nt
Showing in summaryAt all-time low
Suite
22$3,522 for two
$1,762
pp total · 3 nt
Tap to see this cabin’s readAt all-time low
| Inside | Oceanview | Balcony | Suite | |
|---|---|---|---|---|
| Cruise fare (pp) | $1,366.62 | $1,217 | $1,176 | $1,762 |
| Taxes & port fees | Included | Included | Included | Included |
| Gratuities (3 nights) | $54 | $54 | $54 | $54 |
| Total per person | $1,420.62 | $1,271 | $1,230 | $1,816 |
| Total for 2 guests | $2,841.24 | $2,542 | $2,460 | $3,632 |
Gratuities estimated at $18/person/night (Royal Caribbean). Taxes & port fees included in fare. Actual amounts may vary.
Price Stats
per person per night, this sailing| Cabin | All-time low | All-time high | Avg pppn | Volatility |
|---|---|---|---|---|
| Inside | $456 | $456 | $456 | High |
| Oceanview | $261 | $406 | $312 | High |
| Balcony | $392 | $435 | $409 | High |
| Suite | $587 | $587 | $587 | High |
Itinerary
3 nights · round-trip SingaporeSunFeb 15
Singapore
MonFeb 16
Day at Sea
TueFeb 17
Penang
WedFeb 18
Singapore
403 price snapshots since 11/2 · Updated 2× daily · Independent — not affiliated with Royal Caribbean.

