Price History
per person per nightCurrent Prices
by cabin type · per personInside
24BEST SCORE$1,872 for two
$935
pp total · 3 nt
Showing in summaryAt all-time low
Oceanview
24$1,968 for two
$985
pp total · 3 nt
Tap to see this cabin’s readAt all-time low
Balcony
24$2,088 for two
$1,045
pp total · 3 nt
Tap to see this cabin’s read$51 above low
Suite
24$6,096 for two
$3,047
pp total · 3 nt
Tap to see this cabin’s read$1350 above low
| Inside | Oceanview | Balcony | Suite | |
|---|---|---|---|---|
| Cruise fare (pp) | $934.85 | $985 | $1,045 | $3,047 |
| Taxes & port fees | Included | Included | Included | Included |
| Gratuities (3 nights) | $54 | $54 | $54 | $54 |
| Total per person | $988.85 | $1,039 | $1,099 | $3,101 |
| Total for 2 guests | $1,977.7 | $2,078 | $2,198 | $6,202 |
Gratuities estimated at $18/person/night (Royal Caribbean). Taxes & port fees included in fare. Actual amounts may vary.
Price Stats
per person per night, this sailing| Cabin | All-time low | All-time high | Avg pppn | Volatility |
|---|---|---|---|---|
| Inside | $312 | $312 | $312 | High |
| Oceanview | $328 | $328 | $328 | High |
| Balcony | $331 | $348 | $337 | High |
| Suite | $566 | $1016 | $679 | High |
Itinerary
3 nights · round-trip SingaporeFriMar 6
Singapore
SatMar 7
Day at Sea
SunMar 8
Penang
MonMar 9
Singapore
637 price snapshots since 11/2 · Updated 2× daily · Independent — not affiliated with Royal Caribbean.

